Pricing Balsamiq Mockup Plugin for JIRA and Confluence
Thursday, 14 April 2011 08:52
Balsamiq Mockup for Confluence
New license*
| License type | Commercial | Academic |
|---|---|---|
| 3 Editors * | 120,00€ | US $149 |
| 10 Editors * | 320,00€ | US $200 |
| 25 Editors | 480,00€ | US $300 |
| 100 Editors | 880,00€ | US $550 |
| 500 Editors | 1600,00€ | US $1,000 |
| Unlimited Editors | 3190,00€ | US $2,000 |
Renewals Balsamiq Mockup for Confluence
costs next year (maintenance renewal license)*
| License type | Commercial | Academic |
|---|---|---|
| 3 Editors * | 60,00€ | US $149 |
| 10 Editors * | 160,00€ | US $200 |
| 25 Editors | 240,00€ | US $300 |
| 100 Editors | 440,00€ | US $550 |
| 500 Editors | 800,00€ | US $1,000 |
| Unlimited Editors | 1600,00€ | US $2,000 |
Balsamiq Mockup for JIRA
New license*
| License type | Commercial | Academic |
|---|---|---|
| 3 Editors * | 120,00€ | US $149 |
| 10 Editors * | 320,00€ | US $200 |
| 25 Editors | 480,00€ | US $300 |
| 50 Editors | 880,00€ | US $550 |
| 100 Editors | 1600,00 | US $1,000 |
| Unlimited Editors | 3190,00 | US $2,000 |
Renewals Balsamiq Mockup for JIRA
costs next year (maintenance renewal license)*
| Commercial | Academic | |
|---|---|---|
| 3 Editors | 60,00 | US $75 |
| 10 Editors | 160,00 | US $100 |
| 25 Editors | 240,00 | US $150 |
| 50 Editors | 440,00 | US $225 |
| 100 Editors | 800,00 | US $500 |
| Unlimited Editors | 1600,00 | US $1,000 |
*perpetual license, named users




